Booking
Request your flight
The fleet

Sixty-one models.
Only one fits your runway.

This is not a catalogue to browse and dream over. These are the numbers that decide whether your trip is possible, and they read in this order: metres of runway, hold volume, seats. Because six skiers with ski bags do not fit in a light jet, and at Courchevel no jet fits at all.

Let the booking choose for me How to choose the category
How to read these numbers. Runway is the indicative minimum at full weight: lighter and it drops, hot, windy or high and it rises — and altitude raises it a lot, because at Samedan, 1,707 metres up, the official manual asks you to add 30-50% to the aircraft's performance figures. Baggage is the volume of the hold, and on a private flight it is the real constraint, far more than weight: one ski bag takes the room of two suitcases. Seats is the certified maximum: with that many people the baggage has to be checked case by case. Range is with no headwind and no extra reserves. The final figure is always confirmed by the carrier on the actual route.
Helicopter

14 models in this category

The only aircraft that reaches places with no runway, and the last leg of almost every alpine resort. Five passengers per rotation at every alpine heliport we checked: a party of eight means two trips, and they have to be budgeted.

ModelSeatsBaggageRange SpeedCabin heightMinimum runwayLavatory
R44 Raven II available through our partnerRobinson30,3 m³300 NM556 km109 kt202 km/h1,25 mNo
R66 Turbine available through our partnerRobinson40,85 m³350 NM648 km110 kt204 km/h1,25 mNo
EC120 Colibri available through our partnerAirbus Helicopters40,7 m³383 NM709 km120 kt222 km/h1,28 mNo
AS355 Ecureuil 2 available through our partnerAirbus Helicopters50,8 m³380 NM704 km121 kt224 km/h1,28 mNo
H125 / AS350 B3 Ecureuil available through our partnerAirbus Helicopters60,8 m³340 NM630 km130 kt241 km/h1,28 mNo
407 GXi available through our partnerBell60,46 m³337 NM624 km133 kt246 km/h1,30 mNo
H130 / EC130 T2 available through our partnerAirbus Helicopters71,0 m³330 NM611 km120 kt222 km/h1,35 mNo
AW119 Koala available through our partnerLeonardo70,99 m³426 NM789 km137 kt254 km/h1,32 mNo
AW109 Grand New available through our partnerLeonardo70,98 m³460 NM852 km154 kt285 km/h1,28 mNo
429 GlobalRanger available through our partnerBell81,27 m³411 NM761 km150 kt278 km/h1,45 mNo
H145 / EC145 T2 available through our partnerAirbus Helicopters91,4 m³351 NM650 km130 kt241 km/h1,44 mNo
EC155 B1 Dauphin available through our partnerAirbus Helicopters132,0 m³427 NM791 km145 kt269 km/h1,45 mNo
AW139 available through our partnerLeonardo153,4 m³675 NM1.250 km167 kt309 km/h1,42 mNo
505 Jet Ranger XBell40,5 m³340 NM630 km125 kt232 km/h1,25 mNo
Turboprop

6 models in this category

The most underrated category, and on the altiports the only one possible: Courchevel, Megève and Méribel take turboprops with a qualified crew and nothing else. At Saanen, in winter, nothing else gets in either. Low fuel burn, a real hold.

ModelSeatsBaggageRange SpeedCabin heightMinimum runwayLavatory
PC-12 NGX available through our partnerPilatus81,13 m³1803 NM3.339 km290 kt537 km/h1,47 m793 mYes
TBM 960Daher50,5 m³1730 NM3.204 km308 kt570 km/h1,24 m720 mNo
King Air 260Beechcraft (Textron)81,4 m³1720 NM3.185 km310 kt574 km/h1,45 m1006 mYes
King Air 360Beechcraft (Textron)91,6 m³1806 NM3.345 km312 kt578 km/h1,45 m1027 mYes
P.180 Avanti EVOPiaggio Aerospace91,2 m³1470 NM2.722 km402 kt745 km/h1,75 m872 mYes
208B Grand Caravan EXCessna (Textron)121,6 m³964 NM1.785 km185 kt343 km/h1,30 m640 mNo
Very Light Jet

5 models in this category

The cheapest way to get onto a jet. Short sectors, two to four people, minimal baggage — and with ski bags, minimal baggage is not enough.

ModelSeatsBaggageRange SpeedCabin heightMinimum runwayLavatory
Citation Mustang available through our partnerCessna (Textron)40,79 m³1167 NM2.161 km340 kt630 km/h1,37 m948 mYes
Vision Jet SF50 G2+Cirrus50,85 m³1275 NM2.361 km311 kt576 km/h1,24 m894 mNo
Citation M2 Gen2Cessna (Textron)60,65 m³1550 NM2.871 km404 kt748 km/h1,45 m967 mYes
Phenom 100EVEmbraer60,99 m³1178 NM2.182 km405 kt750 km/h1,50 m1038 mYes
HondaJet Elite IIHonda Aircraft61,87 m³1547 NM2.865 km422 kt782 km/h1,47 m1097 mYes
Light Jet

9 models in this category

The category that answers most European requests: the whole continent without a stop, and runways that pose no problem at Geneva, Chambéry or Salzburg. The limit is the hold, not the airport.

ModelSeatsBaggageRange SpeedCabin heightMinimum runwayLavatory
Citation CJ1+ available through our partnerCessna (Textron)50,65 m³1300 NM2.408 km380 kt704 km/h1,45 m968 mYes
Citation CJ2+ available through our partnerCessna (Textron)70,9 m³1613 NM2.987 km418 kt774 km/h1,45 m1024 mYes
Citation CJ3+ available through our partnerCessna (Textron)81,84 m³2040 NM3.778 km416 kt770 km/h1,45 m1065 mYes
Hawker 400XP available through our partnerBeechcraft (Textron)81,5 m³1410 NM2.611 km448 kt830 km/h1,45 m1289 mYes
Phenom 300E available through our partnerEmbraer92,38 m³2010 NM3.723 km464 kt859 km/h1,47 m993 mYes
PC-24 available through our partnerPilatus102,5 m³2000 NM3.704 km440 kt815 km/h1,55 m893 mYes
400XTiNextant Aerospace81,5 m³2003 NM3.710 km447 kt828 km/h1,45 m1168 mYes
Learjet 75 LibertyBombardier (Learjet)81,36 m³2080 NM3.852 km465 kt861 km/h1,50 m1353 mYes
Citation CJ4 Gen2Cessna (Textron)92,21 m³2165 NM4.010 km451 kt835 km/h1,45 m1006 mYes
Super Light / Midsize

7 models in this category

A cabin you can move around in, an enclosed lavatory, a serious hold. This is where a group with equipment genuinely starts to fit.

ModelSeatsBaggageRange SpeedCabin heightMinimum runwayLavatory
Citation XLS+ available through our partnerCessna (Textron)92,24 m³1858 NM3.441 km441 kt817 km/h1,73 m1082 mYes
Citation Latitude available through our partnerCessna (Textron)92,83 m³2700 NM5.000 km446 kt826 km/h1,83 m1110 mYes
Citation Sovereign+ available through our partnerCessna (Textron)123,0 m³3200 NM5.926 km460 kt852 km/h1,73 m1111 mYes
Learjet 60XRBombardier (Learjet)81,5 m³2405 NM4.454 km466 kt863 km/h1,75 m1672 mYes
Hawker 800XPHawker Beechcraft91,36 m³2540 NM4.704 km448 kt830 km/h1,75 m1660 mYes
Hawker 900XPHawker Beechcraft91,36 m³2830 NM5.241 km448 kt830 km/h1,75 m1610 mYes
Praetor 500 (Legacy 450)Embraer94,25 m³3340 NM6.186 km466 kt863 km/h1,83 m1271 mYes
Super Midsize

6 models in this category

More range and more speed, with a cabin close to a heavy jet. Eight people from northern Europe to the alpine airports without stopping.

ModelSeatsBaggageRange SpeedCabin heightMinimum runwayLavatory
Challenger 350 available through our partnerBombardier102,6 m³3200 NM5.926 km470 kt870 km/h1,85 m1504 mYes
Challenger 3500Bombardier102,6 m³3400 NM6.297 km470 kt870 km/h1,85 m1547 mYes
G280Gulfstream104,0 m³3600 NM6.667 km482 kt893 km/h1,91 m1472 mYes
Falcon 2000 / 2000EXDassault103,8 m³3350 NM6.204 km470 kt870 km/h1,88 m1585 mYes
Citation LongitudeCessna (Textron)123,4 m³3500 NM6.482 km483 kt895 km/h1,83 m1286 mYes
Praetor 600Embraer124,25 m³4018 NM7.441 km466 kt863 km/h1,83 m1344 mYes
Heavy

7 models in this category

You can stand up, you can genuinely sleep, the group splits into two zones. Medium haul and large groups with a lot of baggage. Watch Samedan: the models needing the higher fire categories are not admitted.

ModelSeatsBaggageRange SpeedCabin heightMinimum runwayLavatory
Falcon 7X available through our partnerDassault144,0 m³5950 NM11.019 km488 kt904 km/h1,88 m1742 mYes
G550 available through our partnerGulfstream186,4 m³6750 NM12.501 km488 kt904 km/h1,88 m1801 mYes
Falcon 2000LXSDassault103,8 m³4000 NM7.408 km470 kt870 km/h1,88 m1394 mYes
Challenger 650Bombardier123,7 m³4000 NM7.408 km470 kt870 km/h1,85 m1720 mYes
Falcon 900LXDassault143,6 m³4750 NM8.797 km470 kt870 km/h1,88 m1504 mYes
G450Gulfstream144,5 m³4350 NM8.056 km476 kt882 km/h1,88 m1616 mYes
Legacy 650EEmbraer146,8 m³3900 NM7.223 km467 kt865 km/h1,82 m1698 mYes
Ultra Long Range

5 models in this category

Intercontinental without a stop, real beds, a lower cabin altitude so you arrive less tired.

ModelSeatsBaggageRange SpeedCabin heightMinimum runwayLavatory
Falcon 8X available through our partnerDassault164,1 m³6450 NM11.945 km488 kt904 km/h1,88 m1783 mYes
Global 6000Bombardier175,3 m³6000 NM11.112 km488 kt904 km/h1,88 m1864 mYes
G650ERGulfstream195,0 m³7500 NM13.890 km516 kt956 km/h1,96 m1920 mYes
Global 7500Bombardier195,6 m³7700 NM14.260 km516 kt956 km/h1,88 m1768 mYes
G700Gulfstream196,4 m³7750 NM14.353 km516 kt956 km/h1,95 m1920 mYes
ACJ-BBJ

2 models in this category

Airliners converted into private cabins. Large groups, delegations, entire teams.

ModelSeatsBaggageRange SpeedCabin heightMinimum runwayLavatory
ACJ319neoAirbus Corporate Jets506750 NM12.501 km450 kt833 km/h2,25 m1981 mYes
BBJ 737 MAX 8Boeing Business Jets506640 NM12.297 km453 kt839 km/h2,16 m2100 mYes

You do not have to choose.
Write the resort and the list shortens by itself.

The booking engine rules out on its own the aircraft that will not fit the arrival runway, that cannot reach it, or that do not have enough hold for your baggage. What is left is the real choice.