Sixty-one models.
Only one fits your runway.
This is not a catalogue to browse and dream over. These are the numbers that decide whether your trip is possible, and they read in this order: metres of runway, hold volume, seats. Because six skiers with ski bags do not fit in a light jet, and at Courchevel no jet fits at all.
14 models in this category
The only aircraft that reaches places with no runway, and the last leg of almost every alpine resort. Five passengers per rotation at every alpine heliport we checked: a party of eight means two trips, and they have to be budgeted.
| Model | Seats | Baggage | Range | Speed | Cabin height | Minimum runway | Lavatory |
|---|---|---|---|---|---|---|---|
| R44 Raven II available through our partnerRobinson | 3 | 0,3 m³ | 300 NM556 km | 109 kt202 km/h | 1,25 m | — | No |
| R66 Turbine available through our partnerRobinson | 4 | 0,85 m³ | 350 NM648 km | 110 kt204 km/h | 1,25 m | — | No |
| EC120 Colibri available through our partnerAirbus Helicopters | 4 | 0,7 m³ | 383 NM709 km | 120 kt222 km/h | 1,28 m | — | No |
| AS355 Ecureuil 2 available through our partnerAirbus Helicopters | 5 | 0,8 m³ | 380 NM704 km | 121 kt224 km/h | 1,28 m | — | No |
| H125 / AS350 B3 Ecureuil available through our partnerAirbus Helicopters | 6 | 0,8 m³ | 340 NM630 km | 130 kt241 km/h | 1,28 m | — | No |
| 407 GXi available through our partnerBell | 6 | 0,46 m³ | 337 NM624 km | 133 kt246 km/h | 1,30 m | — | No |
| H130 / EC130 T2 available through our partnerAirbus Helicopters | 7 | 1,0 m³ | 330 NM611 km | 120 kt222 km/h | 1,35 m | — | No |
| AW119 Koala available through our partnerLeonardo | 7 | 0,99 m³ | 426 NM789 km | 137 kt254 km/h | 1,32 m | — | No |
| AW109 Grand New available through our partnerLeonardo | 7 | 0,98 m³ | 460 NM852 km | 154 kt285 km/h | 1,28 m | — | No |
| 429 GlobalRanger available through our partnerBell | 8 | 1,27 m³ | 411 NM761 km | 150 kt278 km/h | 1,45 m | — | No |
| H145 / EC145 T2 available through our partnerAirbus Helicopters | 9 | 1,4 m³ | 351 NM650 km | 130 kt241 km/h | 1,44 m | — | No |
| EC155 B1 Dauphin available through our partnerAirbus Helicopters | 13 | 2,0 m³ | 427 NM791 km | 145 kt269 km/h | 1,45 m | — | No |
| AW139 available through our partnerLeonardo | 15 | 3,4 m³ | 675 NM1.250 km | 167 kt309 km/h | 1,42 m | — | No |
| 505 Jet Ranger XBell | 4 | 0,5 m³ | 340 NM630 km | 125 kt232 km/h | 1,25 m | — | No |
6 models in this category
The most underrated category, and on the altiports the only one possible: Courchevel, Megève and Méribel take turboprops with a qualified crew and nothing else. At Saanen, in winter, nothing else gets in either. Low fuel burn, a real hold.
| Model | Seats | Baggage | Range | Speed | Cabin height | Minimum runway | Lavatory |
|---|---|---|---|---|---|---|---|
| PC-12 NGX available through our partnerPilatus | 8 | 1,13 m³ | 1803 NM3.339 km | 290 kt537 km/h | 1,47 m | 793 m | Yes |
| TBM 960Daher | 5 | 0,5 m³ | 1730 NM3.204 km | 308 kt570 km/h | 1,24 m | 720 m | No |
| King Air 260Beechcraft (Textron) | 8 | 1,4 m³ | 1720 NM3.185 km | 310 kt574 km/h | 1,45 m | 1006 m | Yes |
| King Air 360Beechcraft (Textron) | 9 | 1,6 m³ | 1806 NM3.345 km | 312 kt578 km/h | 1,45 m | 1027 m | Yes |
| P.180 Avanti EVOPiaggio Aerospace | 9 | 1,2 m³ | 1470 NM2.722 km | 402 kt745 km/h | 1,75 m | 872 m | Yes |
| 208B Grand Caravan EXCessna (Textron) | 12 | 1,6 m³ | 964 NM1.785 km | 185 kt343 km/h | 1,30 m | 640 m | No |
5 models in this category
The cheapest way to get onto a jet. Short sectors, two to four people, minimal baggage — and with ski bags, minimal baggage is not enough.
| Model | Seats | Baggage | Range | Speed | Cabin height | Minimum runway | Lavatory |
|---|---|---|---|---|---|---|---|
| Citation Mustang available through our partnerCessna (Textron) | 4 | 0,79 m³ | 1167 NM2.161 km | 340 kt630 km/h | 1,37 m | 948 m | Yes |
| Vision Jet SF50 G2+Cirrus | 5 | 0,85 m³ | 1275 NM2.361 km | 311 kt576 km/h | 1,24 m | 894 m | No |
| Citation M2 Gen2Cessna (Textron) | 6 | 0,65 m³ | 1550 NM2.871 km | 404 kt748 km/h | 1,45 m | 967 m | Yes |
| Phenom 100EVEmbraer | 6 | 0,99 m³ | 1178 NM2.182 km | 405 kt750 km/h | 1,50 m | 1038 m | Yes |
| HondaJet Elite IIHonda Aircraft | 6 | 1,87 m³ | 1547 NM2.865 km | 422 kt782 km/h | 1,47 m | 1097 m | Yes |
9 models in this category
The category that answers most European requests: the whole continent without a stop, and runways that pose no problem at Geneva, Chambéry or Salzburg. The limit is the hold, not the airport.
| Model | Seats | Baggage | Range | Speed | Cabin height | Minimum runway | Lavatory |
|---|---|---|---|---|---|---|---|
| Citation CJ1+ available through our partnerCessna (Textron) | 5 | 0,65 m³ | 1300 NM2.408 km | 380 kt704 km/h | 1,45 m | 968 m | Yes |
| Citation CJ2+ available through our partnerCessna (Textron) | 7 | 0,9 m³ | 1613 NM2.987 km | 418 kt774 km/h | 1,45 m | 1024 m | Yes |
| Citation CJ3+ available through our partnerCessna (Textron) | 8 | 1,84 m³ | 2040 NM3.778 km | 416 kt770 km/h | 1,45 m | 1065 m | Yes |
| Hawker 400XP available through our partnerBeechcraft (Textron) | 8 | 1,5 m³ | 1410 NM2.611 km | 448 kt830 km/h | 1,45 m | 1289 m | Yes |
| Phenom 300E available through our partnerEmbraer | 9 | 2,38 m³ | 2010 NM3.723 km | 464 kt859 km/h | 1,47 m | 993 m | Yes |
| PC-24 available through our partnerPilatus | 10 | 2,5 m³ | 2000 NM3.704 km | 440 kt815 km/h | 1,55 m | 893 m | Yes |
| 400XTiNextant Aerospace | 8 | 1,5 m³ | 2003 NM3.710 km | 447 kt828 km/h | 1,45 m | 1168 m | Yes |
| Learjet 75 LibertyBombardier (Learjet) | 8 | 1,36 m³ | 2080 NM3.852 km | 465 kt861 km/h | 1,50 m | 1353 m | Yes |
| Citation CJ4 Gen2Cessna (Textron) | 9 | 2,21 m³ | 2165 NM4.010 km | 451 kt835 km/h | 1,45 m | 1006 m | Yes |
7 models in this category
A cabin you can move around in, an enclosed lavatory, a serious hold. This is where a group with equipment genuinely starts to fit.
| Model | Seats | Baggage | Range | Speed | Cabin height | Minimum runway | Lavatory |
|---|---|---|---|---|---|---|---|
| Citation XLS+ available through our partnerCessna (Textron) | 9 | 2,24 m³ | 1858 NM3.441 km | 441 kt817 km/h | 1,73 m | 1082 m | Yes |
| Citation Latitude available through our partnerCessna (Textron) | 9 | 2,83 m³ | 2700 NM5.000 km | 446 kt826 km/h | 1,83 m | 1110 m | Yes |
| Citation Sovereign+ available through our partnerCessna (Textron) | 12 | 3,0 m³ | 3200 NM5.926 km | 460 kt852 km/h | 1,73 m | 1111 m | Yes |
| Learjet 60XRBombardier (Learjet) | 8 | 1,5 m³ | 2405 NM4.454 km | 466 kt863 km/h | 1,75 m | 1672 m | Yes |
| Hawker 800XPHawker Beechcraft | 9 | 1,36 m³ | 2540 NM4.704 km | 448 kt830 km/h | 1,75 m | 1660 m | Yes |
| Hawker 900XPHawker Beechcraft | 9 | 1,36 m³ | 2830 NM5.241 km | 448 kt830 km/h | 1,75 m | 1610 m | Yes |
| Praetor 500 (Legacy 450)Embraer | 9 | 4,25 m³ | 3340 NM6.186 km | 466 kt863 km/h | 1,83 m | 1271 m | Yes |
6 models in this category
More range and more speed, with a cabin close to a heavy jet. Eight people from northern Europe to the alpine airports without stopping.
| Model | Seats | Baggage | Range | Speed | Cabin height | Minimum runway | Lavatory |
|---|---|---|---|---|---|---|---|
| Challenger 350 available through our partnerBombardier | 10 | 2,6 m³ | 3200 NM5.926 km | 470 kt870 km/h | 1,85 m | 1504 m | Yes |
| Challenger 3500Bombardier | 10 | 2,6 m³ | 3400 NM6.297 km | 470 kt870 km/h | 1,85 m | 1547 m | Yes |
| G280Gulfstream | 10 | 4,0 m³ | 3600 NM6.667 km | 482 kt893 km/h | 1,91 m | 1472 m | Yes |
| Falcon 2000 / 2000EXDassault | 10 | 3,8 m³ | 3350 NM6.204 km | 470 kt870 km/h | 1,88 m | 1585 m | Yes |
| Citation LongitudeCessna (Textron) | 12 | 3,4 m³ | 3500 NM6.482 km | 483 kt895 km/h | 1,83 m | 1286 m | Yes |
| Praetor 600Embraer | 12 | 4,25 m³ | 4018 NM7.441 km | 466 kt863 km/h | 1,83 m | 1344 m | Yes |
7 models in this category
You can stand up, you can genuinely sleep, the group splits into two zones. Medium haul and large groups with a lot of baggage. Watch Samedan: the models needing the higher fire categories are not admitted.
| Model | Seats | Baggage | Range | Speed | Cabin height | Minimum runway | Lavatory |
|---|---|---|---|---|---|---|---|
| Falcon 7X available through our partnerDassault | 14 | 4,0 m³ | 5950 NM11.019 km | 488 kt904 km/h | 1,88 m | 1742 m | Yes |
| G550 available through our partnerGulfstream | 18 | 6,4 m³ | 6750 NM12.501 km | 488 kt904 km/h | 1,88 m | 1801 m | Yes |
| Falcon 2000LXSDassault | 10 | 3,8 m³ | 4000 NM7.408 km | 470 kt870 km/h | 1,88 m | 1394 m | Yes |
| Challenger 650Bombardier | 12 | 3,7 m³ | 4000 NM7.408 km | 470 kt870 km/h | 1,85 m | 1720 m | Yes |
| Falcon 900LXDassault | 14 | 3,6 m³ | 4750 NM8.797 km | 470 kt870 km/h | 1,88 m | 1504 m | Yes |
| G450Gulfstream | 14 | 4,5 m³ | 4350 NM8.056 km | 476 kt882 km/h | 1,88 m | 1616 m | Yes |
| Legacy 650EEmbraer | 14 | 6,8 m³ | 3900 NM7.223 km | 467 kt865 km/h | 1,82 m | 1698 m | Yes |
5 models in this category
Intercontinental without a stop, real beds, a lower cabin altitude so you arrive less tired.
| Model | Seats | Baggage | Range | Speed | Cabin height | Minimum runway | Lavatory |
|---|---|---|---|---|---|---|---|
| Falcon 8X available through our partnerDassault | 16 | 4,1 m³ | 6450 NM11.945 km | 488 kt904 km/h | 1,88 m | 1783 m | Yes |
| Global 6000Bombardier | 17 | 5,3 m³ | 6000 NM11.112 km | 488 kt904 km/h | 1,88 m | 1864 m | Yes |
| G650ERGulfstream | 19 | 5,0 m³ | 7500 NM13.890 km | 516 kt956 km/h | 1,96 m | 1920 m | Yes |
| Global 7500Bombardier | 19 | 5,6 m³ | 7700 NM14.260 km | 516 kt956 km/h | 1,88 m | 1768 m | Yes |
| G700Gulfstream | 19 | 6,4 m³ | 7750 NM14.353 km | 516 kt956 km/h | 1,95 m | 1920 m | Yes |
2 models in this category
Airliners converted into private cabins. Large groups, delegations, entire teams.
| Model | Seats | Baggage | Range | Speed | Cabin height | Minimum runway | Lavatory |
|---|---|---|---|---|---|---|---|
| ACJ319neoAirbus Corporate Jets | 50 | — | 6750 NM12.501 km | 450 kt833 km/h | 2,25 m | 1981 m | Yes |
| BBJ 737 MAX 8Boeing Business Jets | 50 | — | 6640 NM12.297 km | 453 kt839 km/h | 2,16 m | 2100 m | Yes |
You do not have to choose.
Write the resort and the list shortens by itself.
The booking engine rules out on its own the aircraft that will not fit the arrival runway, that cannot reach it, or that do not have enough hold for your baggage. What is left is the real choice.